SPE Disks and Cartridges
SPE Disks and Cartridges
- (2)
- (3)
- (1)
- (3)
- (3)
- (3)
- (3)
- (3)
- (3)
- (1)
- (2)
- (1)
- (2)
- (1)
- (1)
- (3)
- (3)
- (3)
- (2)
- (1)
- (1)
- (2)
- (1)
- (1)
- (8)
- (15)
- (12)
- (3)
- (3)
- (3)
- (1)
- (2)
- (3)
- (3)
- (3)
- (3)
- (3)
- (3)
- (3)
- (3)
- (1)
- (4)
- (1)
- (1)
- (5)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (4)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
Filtered Search Results
Pore Size | 60 Å |
---|---|
Particle Size | 45 μm |
Type | Chromafix SA Cartridge |
Quantity | 50 Pack |
Surface Area (Metric) | 500 m2/g |
Sorbent | SA |
For Use With (Application) | Amino Acids, Amines, Chlorophyll, PCBs |
Base Material | Silica |
Macherey-Nagel™ Chromafix™ HR-P Cartridge
Resolve a number of components from water or oil. Chromafix™ HR-P Cartridges contain highly porous polystyrene-divinylbenzene adsorbent resin for SPE.
Particle Size | 50 to 100 μm |
---|---|
Type | Chromafix HR-P Cartridge |
Resin Composition | Polystyrene-divinylbenzene adsorbent resin |
Quantity | 50 Pack |
Surface Area (Metric) | 1200 m2/g |
Sorbent | HR-P |
For Use With (Application) | Aromatic Compounds, Phenols From Water, Nitroaromatics From Water, Pesticides From Water, PAHs From Oil |
Type | Chromafix Dry (Na2 SO4) Cartridge |
---|---|
Quantity | 50 Pack |
For Use With (Application) | Removal of Traces of Water From Organic Solutions |
Base Material | Dry (Na2 SO4) |
Avantor™ BAKERBOND Speedisk™ H2O-Philic DVB Extraction Disk
Maximize capacity, adsorption and SPE speed. Avantor BAKERBOND Speedisk Extraction Disk H2O-Philic DVB are neither cartridge nor membrane that provides an excellent SPE tool for environmental samples and combines a thin bed of BAKERBOND sorbent with a special laminar configuration for testing drinking water, ground water, waste water, solid waste or process streams.
Pore Size | 65 to 75 Å |
---|---|
Particle Size | 45 or 85 μm |
Type | Chromafix HR-XC Cartridge |
Quantity | 50 Pack |
Surface Area (Metric) | 800 m2/g |
Sorbent | Benzenesulfonic acid modified polymeric cation exchanger |
For Use With (Application) | Basic Active Ingredients From Strongly Matrix-Contaminated Samples Like, e.g., Urine, Plasma, Serum, Fungicides From Food |
Base Material | Spherical PS/DVB Copolymer |
Pore Size | 55 to 65 Å |
---|---|
Particle Size | 45 or 85 μm |
Type | Chromafix HR-XA Cartridge |
Quantity | 50 Pack |
Surface Area (Metric) | 850 m2/g |
Sorbent | Strong quat. ammonium modified polymeric anion exchanger |
For Use With (Application) | Acidic Active Ingredients From Strongly Matrix-Contaminated Samples Like, e.g., Urine, Plasma, Serum, Phenolic Acids, Acidic Herbicides |
Base Material | Spherical PS/DVB Copolymer |
Pore Size | 55 to 65 Å |
---|---|
Particle Size | 45 or 85 μm |
Type | Chromafix HR-XAW Cartridge |
Quantity | 50 Pack |
Surface Area (Metric) | 850 m2/g |
Sorbent | Weakly basic secondary and tertiary ammonium polymeric anion exchanger |
For Use With (Application) | Perfluorinated Surfactants, Acidic Compounds Like Sulfonates, Active Ingredients From Strongly Matrix-Contaminated Samples Like, e.g., Urine, Plasma, Serum |
Base Material | Spherical PS/DVB Copolymer |
Pore Size | 60 Å |
---|---|
Particle Size | 45 μm |
Type | Chromafix C18 ec Cartridge |
Carbon Load | 14% |
Endcapped | Yes |
Quantity | 50 Pack |
Surface Area (Metric) | 500 m2/g |
Sorbent | C18 ec |
For Use With (Application) | Non-Polar Compounds, Aflatoxins, Amphetamines, Antibiotics, Antiepileptics, Barbiturates, Caffeine, Drugs, Preservatives, Fatty Acids, Nicotine, PAHs, Pesticides, PCBs, Heavy Metals, Vitamins, Very Well Suited for Desalting of Samples |
Base Material | Silica |
Pore Size | 60 Å |
---|---|
Particle Size | 45 μm |
Type | Chromafix SiOH Cartridge |
Quantity | 50 Pack |
Surface Area (Metric) | 500 m2/g |
Sorbent | SiOH |
For Use With (Application) | Aflatoxins, Chloramphenicol, Pesticides, Steroids, Vitamins |
Base Material | Weakly Acidic Silica |
Macherey-Nagel™ Chromafix™ PS-H+ SPE Cartridge
For removal or concentration of cations from water, decreasing the pH value of basic samples for standard protocol. Macherey-Nagel™ Chromafix™ PS-H+ SPE Cartridge is a polymer-based SPE phase for RP and ion chromatography.
Pore Size | 100 Å |
---|---|
Particle Size | 100 μm |
Quantity | 50 Pack |
For Use With (Application) | Removal or Concentration of Cations From Water Decreasing The pH Value of Basic Samples |
Base Material | Strong PS/DVB Cation Exchanger, H+ form |
Avantor™ BAKERBOND Speedisk™ H2O-Phobic DVB Extraction Disk
Maximize capacity, adsorption and SPE speed. Avantor BAKERBOND Speedisk Extraction Disk H2O-Phobic DVB are neither cartridge nor membrane that provides an excellent SPE tool for environmental samples and combines a thin bed of BAKERBOND sorbent with a special laminar configuration for testing drinking water, ground water, waste water, solid waste or process streams.