Dioxolanes
Dioxolanes
- (16)
- (2)
- (2)
- (4)
- (3)
- (1)
- (4)
- (6)
- (2)
- (1)
- (3)
- (4)
- (16)
- (1)
- (3)
- (2)
- (1)
- (1)
- (5)
- (2)
- (1)
Filtered Search Results
Ingenol-3,4,5,20-diacetonide, MedChemExpress
MedChemExpress Ingenol-3,4,5,20-diacetonide is a natural compound.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Molecular Weight (g/mol) | 428.56 |
---|---|
Color | White |
Physical Form | Solid |
Chemical Name or Material | Ingenol-3,4,5,20-diacetonide |
Grade | Research |
SMILES | O=C1[C@@]2(C=C(C)C3OC(C)(C)O4)C34C(OC(C)(C)OC5)C5=C[C@@H]1[C@@H](C6(C)C)[C@@H]6CC2C |
Percent Purity | 98.19% |
CAS | 77573-44-5 |
Synonym | Ingenol 3,4:5,20-bisacetonide |
Purity Grade Notes | Research |
Recommended Storage | Powder -20°C 3 years∣In solvent -80°C 6 months, -20°C 1 month |
Shelf Life | Powder -20°C 3 years∣In solvent -80°C 6 months, -20°C 1 month |
Molecular Formula | C26H36O5 |
Formula Weight | 428.56 |
Cimiracemoside D, MedChemExpress
MedChemExpress Cimiracemoside D is a natural product found in Actaea racemosa with unknown details.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Ertugliflozin, MedChemExpress
MedChemExpress Ertugliflozin (PF-04971729) is a potent, selective and orally active inhibitor of the sodium-dependent glucose cotransporter 2 (SGLT2), with an IC50 of 0.877 nM for h-SGLT2. Has the potential for the treatment of type 2 diabetes mellitus.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Molecular Weight (g/mol) | 436.88 |
---|---|
Color | White |
Physical Form | Solid |
Chemical Name or Material | Ertugliflozin |
Grade | Research |
SMILES | ClC1=CC=C([C@]23O[C@@](CO)(CO3)[C@@H](O)[C@H](O)[C@H]2O)C=C1CC4=CC=C(OCC)C=C4 |
For Use With (Application) | Metabolism-sugar/lipid metabolism |
Percent Purity | 98.82% |
CAS | 1210344-57-2 |
Solubility Information | DMSO : 250 mg/mL (572.24 mM; Need ultrasonic) |
Health Hazard 1 | H315∣H317∣H318∣H334∣H335∣H341∣H361∣H370∣H413 |
Synonym | PF-04971729 |
Purity Grade Notes | Research |
Recommended Storage | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Shelf Life | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Molecular Formula | C22H25ClO7 |
Formula Weight | 436.88 |
Davercin, MedChemExpress
MedChemExpress Davercin (Erythromycin Cyclocarbonate), derivative of Erythromycin, which is active against Gram-positive and some Gram-negative microorganisms.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Molecular Weight (g/mol) | 759.92 |
---|---|
Color | White |
Physical Form | Solid |
Chemical Name or Material | Davercin |
Grade | Research |
SMILES | C[C@]([C@H](OC([C@@H]([C@H]([C@H](C)[C@H]1O[C@@](O[C@H](C)C[C@@H]2N(C)C)([H])[C@@H]2O)O[C@@](O[C@@H](C)[C@@H]3O)([H])C[C@@]3(C)OC)C)=O)CC)(O4)[C@]([C@H](C([C@@H](C[C@]1(O)C)C)=O)C)([H])OC4=O |
For Use With (Application) | COVID-19-immunoregulation |
Percent Purity | 98.0% |
CAS | 55224-05-0 |
Solubility Information | DMSO : ≥ 50 mg/mL (65.80 mM) |
Synonym | Erythromycin Cyclocarbonate |
Purity Grade Notes | Research |
Recommended Storage | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Shelf Life | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Molecular Formula | C38H65NO14 |
Formula Weight | 759.92 |
Topiramate, MedChemExpress
MedChemExpress Topiramate (McN 4853) is a broad-spectrum antiepileptic agent. Topiramate is a GluR5 receptor antagonist. Topiramate produces its antiepileptic effects through enhancement of GABAergic activity, inhibition of kainate/AMPA receptors, inhibition of voltage-sensitive sodium and calcium channels, increases in potassium conductance, and inhibition of carbonic anhydrase.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Molecular Weight (g/mol) | 339.36 |
---|---|
Color | White |
Physical Form | Solid |
Chemical Name or Material | Topiramate |
Grade | Research |
SMILES | NS(OC[C@]1(OC(C)(C)O2)[C@@H]2[C@H](OC(C)(C)O3)[C@H]3CO1)(=O)=O |
For Use With (Application) | Neuroscience-Neuromodulation |
Percent Purity | 98.0% |
CAS | 97240-79-4 |
Solubility Information | DMSO : ≥ 100 mg/mL (294.67 mM) ∣H2O : 4 mg/mL (11.79 mM; Need ultrasonic) |
Health Hazard 1 | H315∣H319∣H335 |
Synonym | McN 4853 RWJ 17021 |
Purity Grade Notes | Research |
Recommended Storage | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Shelf Life | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Molecular Formula | C12H21NO8S |
Formula Weight | 339.36 |
BTZ043, MedChemExpress
MedChemExpress BTZ043 is an inhibitor of decaprenyl-phosphoribose-epimerase (DprE1), with MICs of of 2.3 nM and 9.2 nM for M. tuberculosis H37Rv and Mycobacterium smegmatis, respectively.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Molecular Weight (g/mol) | 431.39 |
---|---|
Color | Yellow |
Physical Form | Solid |
Chemical Name or Material | BTZ043 |
Grade | Research |
SMILES | O=C1N=C(N(CC2)CCC32OC[C@H](C)O3)SC4=C([N+]([O-])=O)C=C(C(F)(F)F)C=C14 |
For Use With (Application) | Cancer-programmed cell death |
Percent Purity | 99.75% |
CAS | 1161233-85-7 |
Solubility Information | DMSO : 13.3 mg/mL (30.83 mM; Need ultrasonic and warming) |
Purity Grade Notes | Research |
Recommended Storage | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Shelf Life | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Molecular Formula | C17H16F3N3O5S |
Formula Weight | 431.39 |