Life Science Research ELISA Kits
Life Science Research ELISA Kits
- (54)
- (2)
- (1)
- (2)
- (9)
- (3)
- (2,264)
- (35)
- (1)
- (5)
- (3)
- (16)
- (3)
- (1)
- (1)
- (62)
- (1)
- (1,662)
- (1)
- (9)
- (801)
- (182)
- (41)
- (5)
- (12)
- (1)
- (1)
- (6)
- (1)
- (1)
- (2)
- (2)
- (4)
- (40)
- (1)
- (2)
- (1)
- (1)
- (1)
- (11)
- (2)
- (41)
- (5)
- (6)
- (1)
- (11)
- (1)
- (2)
- (2)
- (1)
- (1)
- (29)
- (2)
- (2)
- (2)
- (4)
- (1)
- (596)
- (1)
- (3)
- (7,496)
- (4)
- (9)
- (188)
- (19)
- (159)
- (2)
- (244)
- (165)
- (1)
- (1)
- (4)
- (3)
- (1)
- (2)
- (24)
- (10)
- (1)
- (1)
- (2)
- (1)
- (2)
- (2)
- (5)
- (21)
- (1)
- (145)
- (1)
- (8,515)
- (1)
- (2)
- (6)
- (1)
- (3)
- (4,394)
- (2)
- (1)
- (8)
- (9)
- (1)
- (4)
- (33)
- (1,086)
- (27)
- (363)
- (1)
- (6)
- (1)
- (13)
- (12)
- (5)
- (26)
- (26)
- (5)
- (7)
- (2)
- (13)
- (2)
- (6)
- (4)
- (6)
- (2)
- (6)
- (1)
- (2,727)
- (47)
- (1,037)
- (14)
- (10)
- (2)
- (32)
- (10)
- (9)
- (398)
- (4)
- (7)
- (6)
- (4)
- (7)
- (20)
- (1)
- (36)
- (92)
- (54)
- (10)
- (221)
- (237)
- (62)
- (4)
- (39)
- (3)
- (6)
- (6)
- (64)
- (294)
- (1)
- (1)
- (5)
- (4)
- (108)
- (244)
- (40)
- (20)
- (214)
- (76)
- (7)
- (2)
- (1)
Filtered Search Results
Invitrogen™ Cell Lysis Buffer II
Cell Lysis Buffer II is a high-quality, ready-to-use lysis buffer suitable for the preparation of cell extracts for ELISA, western blotting, and antibody bead immunoassays (Luminex) applications.
Invitrogen™ Cell Extraction Buffer
Suitable for use in ELISA and Western blotting
Invitrogen™ IL-6 Human ELISA Kit
Measure levels of human interleukin-6 in human serum, plasma (EDTA, heparin, sodium citrate), urine and culture supernatant samples using 96-well plates.
Measurement | Absorbance at 450nm minus absorbance at 550nm |
---|---|
Immunoassay Kit Format | Colorimetric ELISA (TMB substrate) with Plates |
Specificity | No significant cross-reaction with with human IL-1a, IL-1ß, IL-2, IL-3, IL-4, IL-5, IL-7, IL-8, IL-10, IL-12, TNFa, IFNg, IFNa, GM-CSF, or mouse IL-6 |
Description | Human IL-6 ELISA Kit |
Precision | Intra-assay CV <10%; inter-assay CV <10% |
Total Assay Time | 3 hr. |
Invitrogen™ VEGF Human ELISA Kit
Quantifies natural or recombinant human Vascular Endothelial Growth Factor (VEGF) in serum, plasma, buffered solution, or cell culture medium
Target Species | Human |
---|---|
Conjugate | Biotin |
Interassay CV | 8.1% |
Intraassay CV | 4.7% |
Incubation Time | 4 hr. |
Gene Symbol | MVCD1,VEGF,VPF |
Total Assay Time | 4 hr. |
Sample Volume | Plasma, 50 μL; Serum, 50 μL; Supernatant, 50 μL |
Assay Sensitivity | <5 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 23.4-1500 pg/mL |
Marker Gene | VEGF |
For Use With (Application) | Colorimetric Detection |
Test Time | 1 hr. 20 min. |
Accession Number | P15692 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plate,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 7422 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Target Species | Human |
---|---|
Conjugate | Biotin |
Gene Symbol | CANDF6,IL-17F,ML-1,ML1 |
Total Assay Time | 24 hr. 30 min. |
Sample Volume | Plasma, 100 μL; Serum, 100 μL; Supernatant, 100 μL |
Assay Sensitivity | 4 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 4-500 pg/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 45 min. |
Accession Number | P01375 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Capture Antibody: Pre-titrated; purified antibody,Detection Antibody: Pre-titrated; biotin-conjugated antibody,Standard: Recombinant cytokine for generating standard curve and calibrating samples,ELISA/ELISPOT Coating Buffer Powder: This uncoated ELISA kit may contain ELISA/ELISPOT Coating Buffer Powder (Reconstitute to 1L with dH20 and filter (0.22 µM)) or 10X PBS ELISA Coating Buffer (Dilute 1 part 10X Buffer into 9 parts dH20).,Assay Diluent: 5X concentrated,Detection enzyme: Pre-titrated Streptavidin-HRP Concentrate (100X),Substrate Solution: Tetramethylbenzidine (TMB) Substrate Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: Corning Costar 9018 (included with product Cat. Nos. ending in suffixes -22; -44; -76; -86) |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 7124 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Tumor Necrosis Factor alpha, tnf-a, tnf-alpha |
Target Species | Human |
---|---|
Conjugate | Biotin |
Gene Symbol | DER4,Fit-1,Ly84,ST2L,St2,St2-rs1,T1,T1/ST2 |
Total Assay Time | 24 hr. 30 min. |
Sample Volume | Plasma, 100 μL; Serum, 100 μL; Supernatant, 100 μL |
Assay Sensitivity | 2 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 2-200 pg/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 45 min. |
Accession Number | P05231 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Capture Antibody: Pre-titrated; purified antibody,Detection Antibody: Pre-titrated; biotin-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Enzyme:Pre-titrated Streptavidin-HRP Concentrate (100X),Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: Corning Costar 9018 (included with product Cat. Nos. ending in suffixes -22; -76; -86) |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 3569 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Interleukin-6 |
Target Species | Human |
---|---|
Conjugate | Biotin |
Gene Symbol | GMCSF |
Total Assay Time | 24 hr. 30 min. |
Sample Volume | Plasma, 100 μL; Serum, 100 μL; Supernatant, 100 μL |
Assay Sensitivity | 2 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 2-250 pg/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 45 min. |
Accession Number | P10145 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Capture Antibody: Pre-titrated; purified antibody,Detection Antibody: Pre-titrated; biotin-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,Coating Buffer: 10X PBS ELISA Coating Buffer,Assay Diluent: 5X Concentrated,Detection Enzyme: Pre-titrated Avidin-HRP,Substrate Solution: Tetramethylbenzidine (TMB) Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards.,96-well Plates: Corning Costar flat-bottom plates (included with Cat. Nos. ending in -22 and -86) |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 3576 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Interleukin-8, CXCL8, NAP-I |
Invitrogen™ IL-18 Human ELISA Kit
For the quantitative detection of human IL-18.
Target Species | Human |
---|---|
Conjugate | Biotin |
Interassay CV | 8.1% |
Intraassay CV | 6.5% |
Gene Symbol | IGIF,IL-18,IL-1g,IL1F4 |
Total Assay Time | 3 hr. 10 min. |
Sample Volume | Plasma, 50 μL; Serum, 50 μL; Supernatant, 50 μL |
Assay Sensitivity | 9.0 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 78-5,000 pg/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 20 min. |
Accession Number | Q14116 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plate,Adhesive Plate Covers,Sample Diluent,Assay Buffer concentrate,Assay Buffer concentrate,SAV-HRP,SAV-HRP,Wash Buffer,Chromogen,Chromogen,Stop Solution |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 3606 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Interleukin-18, Interferon-gamma-inducing factor |
Target Species | Human |
---|---|
Conjugate | HRP |
Description | Cortisol Competitive ELISA Kit |
Interassay CV | 8.1% |
Intraassay CV | 8.8% |
Total Assay Time | 1 hr. 30 min. |
Assay Sensitivity | 17.3 pg/mL |
Storage Requirements | -20°C |
Research Discipline | Inflammation |
For Use With (Application) | ELISA, Protein Assays, Aktivity Assays, Protein Biology, Reproductive Biology, Inflammation, Oxidative Stress, Metabolism, Cell Signaling, Epigenetics, Hematology, DNA Damage, Cancer Biology, Immunology, Neuroscience, Neurobiology, Steroid Hormone Detecti |
Test Time | 1 hr. 20 min. |
Detection Method | Fluorescence |
Regulatory Status | RUO |
Target | Human |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Sample Type | Fecal Extract,Plasma,Saliva,Serum,Supernatant,Urine |
Label or Dye | HRP |
Invitrogen™ Glucose Colorimetric Detection Kit
Assay Glucose levels in Serum, Plasma, Urine, Buffers and Tissue Culture Media.
Shipping Condition | Approved for shipment on Wet or Dry Ice |
---|---|
Immunoassay Kit Format | Colorimetric Detection Kit |
Content And Storage | 96-well plate(s), standard, other assay specific reagents, buffers, and lot-specific technical data sheet. Store at –20°C. |
For Use With (Equipment) | Microplate Reader |
Product Type | Glucose Colorimetric Detection Kit |
Gene ID (Entrez) | Non-Gene |
Sample Type | Other Biological Fluids,Plasma,Serum |
Gene Symbol | Non-Gene |
Target Kit Named | Glucose |
Detection Method | Colorimetric |
Protein Family | Other Proteins |
---|---|
Target Species | Human |
Conjugate | Biotin |
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | KLK3 |
Total Assay Time | 4 hr. 45 min. |
Assay Sensitivity | 8 pg/mL |
Storage Requirements | 2°C to 8°C |
Research Discipline | Angiogenesis |
For Use With (Application) | ELISA, Protein Assays, Protein Biology, Cancer Biology, Immunology, Neuroscience, Neurobiology, Protein Detection, Protein Analysis |
Test Time | 1 hr. 20 min. |
Assay | Solid-phase sandwich ELISA |
Accession Number | P07288 |
Regulatory Status | RUO |
Target | Human |
Specificity | This ELISA kit shows no cross-reactivity with the following cytokines tested: human Angiogenin, BDNF, BLC, CNTF, ENA- 78, FGF-4, IL-1 alpha, IL-1 beta, IL-2, IL-3, IL-4, IL-5, IL-6, IL-7, IL-8, IL-9, IL- 11, IL-12 p70, IL-12 p40, IL-13, IL-15, IL-309, IP-10, FGF-4, FGF-6, FGF- 7, G-CSF, GDNF, GM-CSF, IFN-gamma, IGFBP-2, IGFBP-3, IGFBP-4, Leptin (OB), MCP-1, MCP-2, MCP-3, MDC, MIF, MIG, MIP-1 alpha, MIP-1 beta, MIP-1 delta, PARC, PDGF, RANTES, SCF, SDF-1 alpha, TARC, TGF-beta, TIMP-1, TIMP-2, TNF-alpha, TNF-beta, TPO, VEGF. |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 354 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | APS, KLK2A1, PSA, hK3 |
Target Species | Human |
---|---|
Conjugate | HRP |
Description | Triiodothyronine (T3) Competitive ELISA Kit |
Interassay CV | 13.4% |
Intraassay CV | 6.3% |
Total Assay Time | 2 hr. 30 min. |
Assay Sensitivity | 37.4 pg/mL |
Storage Requirements | -20°C |
Research Discipline | Metabolism |
For Use With (Application) | ELISA, Protein Assays, Aktivity Assays, Protein Biology, Reproductive Biology, Inflammation, Oxidative Stress, Metabolism, Cell Signaling, Epigenetics, Hematology, DNA Damage, Cancer Biology, Immunology, Neuroscience, Neurobiology, Steroid Hormone Detecti |
Test Time | 1 hr. 20 min. |
Detection Method | Fluorescence |
Regulatory Status | RUO |
Target | Chemical |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Sample Type | Fecal Extract,Plasma,Serum,Supernatant,Urine |
Label or Dye | HRP |
Target Species | Human |
---|---|
Conjugate | HRP |
Description | Thyroxine (T4) Competitive ELISA Kit |
Interassay CV | 7% |
Intraassay CV | 3% |
Total Assay Time | 1 hr. 30 min. |
Assay Sensitivity | 0.29 ng/mL |
Storage Requirements | -20°C |
Research Discipline | Metabolism |
For Use With (Application) | ELISA, Protein Assays, Aktivity Assays, Protein Biology, Reproductive Biology, Inflammation, Oxidative Stress, Metabolism, Cell Signaling, Epigenetics, Hematology, DNA Damage, Cancer Biology, Immunology, Neuroscience, Neurobiology, Steroid Hormone Detecti |
Test Time | 1 hr. 20 min. |
Detection Method | Fluorescence |
Regulatory Status | RUO |
Target | Chemical |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Sample Type | Fecal Extract,Plasma,Serum,Supernatant,Urine |
Label or Dye | HRP |
Invitrogen™ TNF alpha Human ELISA Kit
Each ready-to-use kit is validated for sensitivity, specificity, precision, and lot-to-lot consistency
Target Species | Human |
---|---|
Conjugate | Biotin |
Interassay CV | 7.5% |
Intraassay CV | 4.4% |
Incubation Time | 4 hr. |
Gene Symbol | DIF-alpha,TNFA,TNFSF2,TNLG1F,TNF |
Total Assay Time | 4 hr. |
Sample Volume | Plasma, 100 μL; Serum, 100 μL; Supernatant, 100 μL |
Assay Sensitivity | 1.7 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 15.6-1000 pg/mL |
Marker Gene | TNF-α |
For Use With (Application) | Colorimetric Detection |
Test Time | 1 hr. 20 min. |
Accession Number | P01375 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plate,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 7124 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |