Benzenoids
Benzenoids
Filtered Search Results
Phenol, 99%, extra pure, Thermo Scientific Chemicals
CAS: 108-95-2 Molecular Formula: C6H6O Molecular Weight (g/mol): 94.11 MDL Number: MFCD00002143 InChI Key: ISWSIDIOOBJBQZ-UHFFFAOYSA-N Synonym: carbolic acid,hydroxybenzene,phenic acid,phenylic acid,oxybenzene,benzenol,phenyl hydrate,monophenol,phenyl hydroxide,phenylic alcohol PubChem CID: 996 ChEBI: CHEBI:15882 IUPAC Name: phenol SMILES: OC1=CC=CC=C1
PubChem CID | 996 |
---|---|
CAS | 108-95-2 |
Molecular Weight (g/mol) | 94.11 |
ChEBI | CHEBI:15882 |
MDL Number | MFCD00002143 |
SMILES | OC1=CC=CC=C1 |
Synonym | carbolic acid,hydroxybenzene,phenic acid,phenylic acid,oxybenzene,benzenol,phenyl hydrate,monophenol,phenyl hydroxide,phenylic alcohol |
IUPAC Name | phenol |
InChI Key | ISWSIDIOOBJBQZ-UHFFFAOYSA-N |
Molecular Formula | C6H6O |
Benzyl Alcohol, 99%, Pure, Thermo Scientific Chemicals
CAS: 100-51-6 Molecular Formula: C7H8O Molecular Weight (g/mol): 108.14 MDL Number: MFCD00004599,MFCD03792087 InChI Key: WVDDGKGOMKODPV-UHFFFAOYSA-N Synonym: benzyl alcohol,benzenemethanol,phenylcarbinol,benzoyl alcohol,hydroxytoluene,benzenecarbinol,phenylmethyl alcohol,alpha-toluenol,hydroxymethyl benzene,benzylalcohol PubChem CID: 244 ChEBI: CHEBI:17987 IUPAC Name: phenylmethanol SMILES: OCC1=CC=CC=C1
PubChem CID | 244 |
---|---|
CAS | 100-51-6 |
Molecular Weight (g/mol) | 108.14 |
ChEBI | CHEBI:17987 |
MDL Number | MFCD00004599,MFCD03792087 |
SMILES | OCC1=CC=CC=C1 |
Synonym | benzyl alcohol,benzenemethanol,phenylcarbinol,benzoyl alcohol,hydroxytoluene,benzenecarbinol,phenylmethyl alcohol,alpha-toluenol,hydroxymethyl benzene,benzylalcohol |
IUPAC Name | phenylmethanol |
InChI Key | WVDDGKGOMKODPV-UHFFFAOYSA-N |
Molecular Formula | C7H8O |
2-Phenoxyethanol, 99%, Thermo Scientific Chemicals
CAS: 122-99-6 Molecular Formula: C8H10O2 Molecular Weight (g/mol): 138.17 MDL Number: MFCD00002857 InChI Key: QCDWFXQBSFUVSP-UHFFFAOYSA-N Synonym: phenoxyethanol,ethylene glycol monophenyl ether,phenyl cellosolve,ethanol, 2-phenoxy,phenoxytol,phenoxethol,phenoxetol,ethylene glycol phenyl ether,phenoxyethyl alcohol,1-hydroxy-2-phenoxyethane PubChem CID: 31236 ChEBI: CHEBI:64275 IUPAC Name: 2-phenoxyethanol SMILES: C1=CC=C(C=C1)OCCO
PubChem CID | 31236 |
---|---|
CAS | 122-99-6 |
Molecular Weight (g/mol) | 138.17 |
ChEBI | CHEBI:64275 |
MDL Number | MFCD00002857 |
SMILES | C1=CC=C(C=C1)OCCO |
Synonym | phenoxyethanol,ethylene glycol monophenyl ether,phenyl cellosolve,ethanol, 2-phenoxy,phenoxytol,phenoxethol,phenoxetol,ethylene glycol phenyl ether,phenoxyethyl alcohol,1-hydroxy-2-phenoxyethane |
IUPAC Name | 2-phenoxyethanol |
InChI Key | QCDWFXQBSFUVSP-UHFFFAOYSA-N |
Molecular Formula | C8H10O2 |
Sodium Salicylate, 99%, Thermo Scientific Chemicals
CAS: 54-21-7 Molecular Formula: C7H5NaO3 Molecular Weight (g/mol): 160.104 MDL Number: MFCD00002440 InChI Key: ABBQHOQBGMUPJH-UHFFFAOYSA-M Synonym: sodium salicylate,sodium 2-hydroxybenzoate,salsonin,clin,enterosalicyl,enterosalil,entrosalyl,glutosalyl,kerasalicyl,magsalyl PubChem CID: 16760658 ChEBI: CHEBI:9180 IUPAC Name: sodium;2-hydroxybenzoate SMILES: C1=CC=C(C(=C1)C(=O)[O-])O.[Na+]
PubChem CID | 16760658 |
---|---|
CAS | 54-21-7 |
Molecular Weight (g/mol) | 160.104 |
ChEBI | CHEBI:9180 |
MDL Number | MFCD00002440 |
SMILES | C1=CC=C(C(=C1)C(=O)[O-])O.[Na+] |
Synonym | sodium salicylate,sodium 2-hydroxybenzoate,salsonin,clin,enterosalicyl,enterosalil,entrosalyl,glutosalyl,kerasalicyl,magsalyl |
IUPAC Name | sodium;2-hydroxybenzoate |
InChI Key | ABBQHOQBGMUPJH-UHFFFAOYSA-M |
Molecular Formula | C7H5NaO3 |
1,5-Diphenylcarbazide, ACS, Thermo Scientific Chemicals
CAS: 140-22-7 Molecular Formula: C13H14N4O Molecular Weight (g/mol): 242.282 MDL Number: MFCD00003013 InChI Key: KSPIHGBHKVISFI-UHFFFAOYSA-N Synonym: 1,5-diphenylcarbazide,diphenylcarbazide,1,5-diphenylcarbohydrazide,carbonic dihydrazide, 2,2'-diphenyl,1,5-diphenylcarbonohydrazide,1,5-diphenylcabohydrazide,sym-diphenylcarbazide,n,n'-diphenylcarbazide,2,2'-diphenylcarbazide,carbohydrazide, 1,5-diphenyl PubChem CID: 8789 ChEBI: CHEBI:4641 IUPAC Name: 1,3-dianilinourea SMILES: C1=CC=C(C=C1)NNC(=O)NNC2=CC=CC=C2
PubChem CID | 8789 |
---|---|
CAS | 140-22-7 |
Molecular Weight (g/mol) | 242.282 |
ChEBI | CHEBI:4641 |
MDL Number | MFCD00003013 |
SMILES | C1=CC=C(C=C1)NNC(=O)NNC2=CC=CC=C2 |
Synonym | 1,5-diphenylcarbazide,diphenylcarbazide,1,5-diphenylcarbohydrazide,carbonic dihydrazide, 2,2'-diphenyl,1,5-diphenylcarbonohydrazide,1,5-diphenylcabohydrazide,sym-diphenylcarbazide,n,n'-diphenylcarbazide,2,2'-diphenylcarbazide,carbohydrazide, 1,5-diphenyl |
IUPAC Name | 1,3-dianilinourea |
InChI Key | KSPIHGBHKVISFI-UHFFFAOYSA-N |
Molecular Formula | C13H14N4O |
Guaiacol, 99+%, Thermo Scientific Chemicals
CAS: 90-05-1 Molecular Formula: C7H8O2 Molecular Weight (g/mol): 124.14 InChI Key: LHGVFZTZFXWLCP-UHFFFAOYSA-N Synonym: guaiacol,o-methoxyphenol,2-hydroxyanisole,phenol, 2-methoxy,pyrocatechol monomethyl ether,methylcatechol,guaiastil,guaicol,1-hydroxy-2-methoxybenzene,pyroguaiac acid PubChem CID: 460 ChEBI: CHEBI:28591 IUPAC Name: 2-methoxyphenol SMILES: COC1=CC=CC=C1O
PubChem CID | 460 |
---|---|
CAS | 90-05-1 |
Molecular Weight (g/mol) | 124.14 |
ChEBI | CHEBI:28591 |
SMILES | COC1=CC=CC=C1O |
Synonym | guaiacol,o-methoxyphenol,2-hydroxyanisole,phenol, 2-methoxy,pyrocatechol monomethyl ether,methylcatechol,guaiastil,guaicol,1-hydroxy-2-methoxybenzene,pyroguaiac acid |
IUPAC Name | 2-methoxyphenol |
InChI Key | LHGVFZTZFXWLCP-UHFFFAOYSA-N |
Molecular Formula | C7H8O2 |
Methyl 4-hydroxybenzoate, 99%, Thermo Scientific Chemicals
CAS: 99-76-3 Molecular Formula: C8H8O3 Molecular Weight (g/mol): 152.149 MDL Number: MFCD00002352 InChI Key: LXCFILQKKLGQFO-UHFFFAOYSA-N Synonym: methylparaben,methyl paraben,methyl p-hydroxybenzoate,nipagin,methyl parahydroxybenzoate,maseptol,p-hydroxybenzoic acid methyl ester,4-hydroxybenzoic acid methyl ester,p-carbomethoxyphenol,tegosept m PubChem CID: 7456 ChEBI: CHEBI:31835 IUPAC Name: methyl 4-hydroxybenzoate SMILES: COC(=O)C1=CC=C(C=C1)O
PubChem CID | 7456 |
---|---|
CAS | 99-76-3 |
Molecular Weight (g/mol) | 152.149 |
ChEBI | CHEBI:31835 |
MDL Number | MFCD00002352 |
SMILES | COC(=O)C1=CC=C(C=C1)O |
Synonym | methylparaben,methyl paraben,methyl p-hydroxybenzoate,nipagin,methyl parahydroxybenzoate,maseptol,p-hydroxybenzoic acid methyl ester,4-hydroxybenzoic acid methyl ester,p-carbomethoxyphenol,tegosept m |
IUPAC Name | methyl 4-hydroxybenzoate |
InChI Key | LXCFILQKKLGQFO-UHFFFAOYSA-N |
Molecular Formula | C8H8O3 |
Thermo Scientific Chemicals Calconcarboxylic acid, indicator grade
CAS: 3737-95-9 Molecular Formula: C21H14N2O7S Molecular Weight (g/mol): 438.4 MDL Number: MFCD00004078 InChI Key: ULIVOAKVRBXKKS-PYCFMQQDSA-N Synonym: calconcarboxylic acid,patton-reeder indicator,calconcarbonic acid,calcon 3-carboxylic acid,patton and reeder's indicator,2-hydroxy-1-2-hydroxy-4-sulfo-1-napthylazo-3-naphthoic acid,2,2'-dihydroxy-4'-sulpho-1,1'-azonaphthalene-3-carboxylic acid,2-naphthalenecarboxylic acid, 3-hydroxy-4-2-hydroxy-4-sulfo-1-naphthalenyl azo,nn PubChem CID: 5895210 IUPAC Name: 3-hydroxy-4-[(2Z)-2-(2-oxo-4-sulfonaphthalen-1-ylidene)hydrazinyl]naphthalene-2-carboxylic acid SMILES: C1=CC=C2C(=C1)C=C(C(=C2NN=C3C4=CC=CC=C4C(=CC3=O)S(=O)(=O)O)O)C(=O)O
PubChem CID | 5895210 |
---|---|
CAS | 3737-95-9 |
Molecular Weight (g/mol) | 438.4 |
MDL Number | MFCD00004078 |
SMILES | C1=CC=C2C(=C1)C=C(C(=C2NN=C3C4=CC=CC=C4C(=CC3=O)S(=O)(=O)O)O)C(=O)O |
Synonym | calconcarboxylic acid,patton-reeder indicator,calconcarbonic acid,calcon 3-carboxylic acid,patton and reeder's indicator,2-hydroxy-1-2-hydroxy-4-sulfo-1-napthylazo-3-naphthoic acid,2,2'-dihydroxy-4'-sulpho-1,1'-azonaphthalene-3-carboxylic acid,2-naphthalenecarboxylic acid, 3-hydroxy-4-2-hydroxy-4-sulfo-1-naphthalenyl azo,nn |
IUPAC Name | 3-hydroxy-4-[(2Z)-2-(2-oxo-4-sulfonaphthalen-1-ylidene)hydrazinyl]naphthalene-2-carboxylic acid |
InChI Key | ULIVOAKVRBXKKS-PYCFMQQDSA-N |
Molecular Formula | C21H14N2O7S |
4-Nitrophenyl acetate, 97%, Thermo Scientific Chemicals
CAS: 830-03-5 Molecular Formula: C8H7NO4 Molecular Weight (g/mol): 181.15 MDL Number: MFCD00007326 InChI Key: QAUUDNIGJSLPSX-UHFFFAOYSA-N Synonym: p-nitrophenyl acetate,p-acetoxynitrobenzene,acetic acid, 4-nitrophenyl ester,p-nitrophenol acetate,acetic acid p-nitrophenyl ester,acetic acid, p-nitrophenyl ester,p-nitrophenyl acetate van,4-nitrophenyl acetate,unii-i902j0qh9s,acetic acid 4-nitrophenyl ester PubChem CID: 13243 ChEBI: CHEBI:82635 IUPAC Name: (4-nitrophenyl) acetate SMILES: CC(=O)OC1=CC=C(C=C1)[N+]([O-])=O
PubChem CID | 13243 |
---|---|
CAS | 830-03-5 |
Molecular Weight (g/mol) | 181.15 |
ChEBI | CHEBI:82635 |
MDL Number | MFCD00007326 |
SMILES | CC(=O)OC1=CC=C(C=C1)[N+]([O-])=O |
Synonym | p-nitrophenyl acetate,p-acetoxynitrobenzene,acetic acid, 4-nitrophenyl ester,p-nitrophenol acetate,acetic acid p-nitrophenyl ester,acetic acid, p-nitrophenyl ester,p-nitrophenyl acetate van,4-nitrophenyl acetate,unii-i902j0qh9s,acetic acid 4-nitrophenyl ester |
IUPAC Name | (4-nitrophenyl) acetate |
InChI Key | QAUUDNIGJSLPSX-UHFFFAOYSA-N |
Molecular Formula | C8H7NO4 |
4,5-Dihydroxynaphthalene-2,7-disulfonic Acid, Disodium Salt Dihydrate, 98%, Thermo Scientific Chemicals
CAS: 5808-22-0 Molecular Formula: C10H6O8S2 Molecular Weight (g/mol): 318.27 MDL Number: MFCD00150612 InChI Key: HLVXFWDLRHCZEI-UHFFFAOYSA-L Synonym: chromotropic acid sodium salt,4,5-dihydroxy-2,7-naphthalenedisulfonate,di sodium; 4,5-dihydroxy-7-sulfo-naphthalene-2-sulfonic acid,4,5-dihydroxynaphthalene-2,7-disulfonic acid disodium salt dihydrate, acs 5g PubChem CID: 124202444 IUPAC Name: 4,5-dihydroxynaphthalene-2,7-disulfonic acid;sodium;dihydrate SMILES: OC1=CC(=CC2=CC(=CC(O)=C12)S([O-])(=O)=O)S([O-])(=O)=O
PubChem CID | 124202444 |
---|---|
CAS | 5808-22-0 |
Molecular Weight (g/mol) | 318.27 |
MDL Number | MFCD00150612 |
SMILES | OC1=CC(=CC2=CC(=CC(O)=C12)S([O-])(=O)=O)S([O-])(=O)=O |
Synonym | chromotropic acid sodium salt,4,5-dihydroxy-2,7-naphthalenedisulfonate,di sodium; 4,5-dihydroxy-7-sulfo-naphthalene-2-sulfonic acid,4,5-dihydroxynaphthalene-2,7-disulfonic acid disodium salt dihydrate, acs 5g |
IUPAC Name | 4,5-dihydroxynaphthalene-2,7-disulfonic acid;sodium;dihydrate |
InChI Key | HLVXFWDLRHCZEI-UHFFFAOYSA-L |
Molecular Formula | C10H6O8S2 |
Triphenylphosphine oxide, 99%, Thermo Scientific Chemicals
CAS: 791-28-6 Molecular Formula: C18H15OP Molecular Weight (g/mol): 278.29 MDL Number: MFCD00002080 MFCD03458802 InChI Key: FIQMHBFVRAXMOP-UHFFFAOYSA-N Synonym: triphenylphosphine oxide,phosphine oxide, triphenyl,triphenyl phosphorus oxide,triphenyl phosphine oxide,triphenylphosphane oxide,tppo,triphenylphosphineoxide,ph3po,diphenylphosphoroso benzene,triphenylphosphanoxid PubChem CID: 13097 ChEBI: CHEBI:36601 IUPAC Name: diphenylphosphorylbenzene SMILES: O=P(C1=CC=CC=C1)(C1=CC=CC=C1)C1=CC=CC=C1
PubChem CID | 13097 |
---|---|
CAS | 791-28-6 |
Molecular Weight (g/mol) | 278.29 |
ChEBI | CHEBI:36601 |
MDL Number | MFCD00002080 MFCD03458802 |
SMILES | O=P(C1=CC=CC=C1)(C1=CC=CC=C1)C1=CC=CC=C1 |
Synonym | triphenylphosphine oxide,phosphine oxide, triphenyl,triphenyl phosphorus oxide,triphenyl phosphine oxide,triphenylphosphane oxide,tppo,triphenylphosphineoxide,ph3po,diphenylphosphoroso benzene,triphenylphosphanoxid |
IUPAC Name | diphenylphosphorylbenzene |
InChI Key | FIQMHBFVRAXMOP-UHFFFAOYSA-N |
Molecular Formula | C18H15OP |
3-Chloroperoxybenzoic acid, 70-75%, balance 3-Chlorobenzoic acid and water, Thermo Scientific Chemicals
3-Chloroperoxybenzoic acid, 70-75%, C7H5ClO3, CAS Number-937-14-4, 535-80-8, 7732-18-5
Linear Formula | ClC6H4CO3H |
---|---|
Molecular Weight (g/mol) | 172.56 |
ChEBI | CHEBI:52091 |
CAS Min % | 25.0 |
InChI Key | NHQDETIJWKXCTC-UHFFFAOYSA-N |
Density | 0.5600g/mL |
PubChem CID | 70297 |
Name Note | 70 - 75% |
Percent Purity | 70-75% |
Fieser | 01,135; 02,68; 03,49; 04,85; 05,120; 06,110; 07,62; 08,97; 09,108; 10,92; 11,122; 12,118; 13,76; 15,86; 16,80; 17,76 |
RTECS Number | SD9470000 |
Formula Weight | 172.57 |
Melting Point | 92.0°C to 94.0°C |
CAS Max % | 30.0 |
Color | White |
Physical Form | Moist Powder |
SMILES | OOC(=O)C1=CC=CC(Cl)=C1 |
Merck Index | 15,2154 |
Assay Percent Range | di-m-Chlorobenzoyl peroxide: < 0.1% Typical (HPLC) |
CAS | 7732-18-5 |
Health Hazard 3 | GHS P Statement Wear protective gloves/protective clothing/eye protection/face protection. Keep away from heat/sparks/open flames/hot surfaces. - No smoking. Keep/Store away from clothing/ combustible materials. IF SWALLOWED: rin |
MDL Number | MFCD00002127 |
Health Hazard 2 | GHS H Statement Causes severe skin burns and eye damage. Harmful if swallowed. Heating may cause a fire. |
Solubility Information | Solubility in water: insoluble. Other solubilities: soluble in koh, soluble in chloroform and acetone |
Health Hazard 1 | GHS Signal Word: Danger |
Synonym | 3-chloroperoxybenzoic acid,3-chloroperbenzoic acid,mcpba,m-chloroperbenzoic acid,m-chloroperoxybenzoic acid,meta-chloroperoxybenzoic acid,benzenecarboperoxoic acid, 3-chloro,m-chlorobenzoyl hydroperoxide,meta-chloroperbenzoic acid,3-chlorobenzoperoxoic acid |
TSCA | TSCA |
IUPAC Name | 3-chlorobenzenecarboperoxoic acid |
Beilstein | 09,IV,972 |
Molecular Formula | C7H5ClO3 |
EINECS Number | 213-322-3 |
Specific Gravity | 0.56 |
Triphenylphosphine, 99%, Thermo Scientific Chemicals
CAS: 603-35-0 Molecular Formula: C18H15P Molecular Weight (g/mol): 262.29 MDL Number: MFCD00003043 MFCD20489348 InChI Key: RIOQSEWOXXDEQQ-UHFFFAOYSA-N Synonym: triphenylphosphine,triphenyl phosphine,phosphine, triphenyl,triphenylphosphorus,triphenyl-phosphane,triphenylphosphide,phosphorustriphenyl,trifenylfosfin,trifenylfosfin czech,triphenylphosphine resin PubChem CID: 11776 IUPAC Name: triphenylphosphane SMILES: C1=CC=C(C=C1)P(C1=CC=CC=C1)C1=CC=CC=C1
PubChem CID | 11776 |
---|---|
CAS | 603-35-0 |
Molecular Weight (g/mol) | 262.29 |
MDL Number | MFCD00003043 MFCD20489348 |
SMILES | C1=CC=C(C=C1)P(C1=CC=CC=C1)C1=CC=CC=C1 |
Synonym | triphenylphosphine,triphenyl phosphine,phosphine, triphenyl,triphenylphosphorus,triphenyl-phosphane,triphenylphosphide,phosphorustriphenyl,trifenylfosfin,trifenylfosfin czech,triphenylphosphine resin |
IUPAC Name | triphenylphosphane |
InChI Key | RIOQSEWOXXDEQQ-UHFFFAOYSA-N |
Molecular Formula | C18H15P |
Styrene, 99%, extra pure, stabilized, Thermo Scientific Chemicals
CAS: 100-42-5 Molecular Formula: C8H8 Molecular Weight (g/mol): 104.15 MDL Number: MFCD00008612,MFCD00084450 InChI Key: PPBRXRYQALVLMV-UHFFFAOYSA-N Synonym: ethenylbenzene,phenylethylene,vinylbenzene,styrol,benzene, ethenyl,cinnamene,phenylethene,monomer,phenethylene,styrolene PubChem CID: 7501 ChEBI: CHEBI:27452 IUPAC Name: styrene SMILES: C=CC1=CC=CC=C1
PubChem CID | 7501 |
---|---|
CAS | 100-42-5 |
Molecular Weight (g/mol) | 104.15 |
ChEBI | CHEBI:27452 |
MDL Number | MFCD00008612,MFCD00084450 |
SMILES | C=CC1=CC=CC=C1 |
Synonym | ethenylbenzene,phenylethylene,vinylbenzene,styrol,benzene, ethenyl,cinnamene,phenylethene,monomer,phenethylene,styrolene |
IUPAC Name | styrene |
InChI Key | PPBRXRYQALVLMV-UHFFFAOYSA-N |
Molecular Formula | C8H8 |
Triphenyl phosphite, 99%, Thermo Scientific Chemicals
CAS: 101-02-0 Molecular Formula: C18H15O3P Molecular Weight (g/mol): 310.28 InChI Key: HVLLSGMXQDNUAL-UHFFFAOYSA-N Synonym: phosphorous acid, triphenyl ester,advance tpp,triphenoxyphosphine,phenyl phosphite,stabilizer p 36,trifenoxyfosfin,trifenylfosfit,phosclere t 36,efed,mellite 310 PubChem CID: 7540 IUPAC Name: triphenyl phosphite SMILES: C1=CC=C(C=C1)OP(OC2=CC=CC=C2)OC3=CC=CC=C3
PubChem CID | 7540 |
---|---|
CAS | 101-02-0 |
Molecular Weight (g/mol) | 310.28 |
SMILES | C1=CC=C(C=C1)OP(OC2=CC=CC=C2)OC3=CC=CC=C3 |
Synonym | phosphorous acid, triphenyl ester,advance tpp,triphenoxyphosphine,phenyl phosphite,stabilizer p 36,trifenoxyfosfin,trifenylfosfit,phosclere t 36,efed,mellite 310 |
IUPAC Name | triphenyl phosphite |
InChI Key | HVLLSGMXQDNUAL-UHFFFAOYSA-N |
Molecular Formula | C18H15O3P |