missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Acetonitrile, HPLC for Gradient Analysis, meets analytical specification of Ph.Eur, Fisher Chemical™
Click to view available options
Quantity:
1 L
2.5 L
5 L
Packaging:
Aluminum Can
Amber Glass Bottle
Plastic-coated Glass Bottle
Description
C2H3N, CAS Number-75-05-8, acetonitrile, cyanomethane, cyanure de methyl, ethanenitrile, ethyl nitrile, mecn, methanecarbonitrile, methane, cyano, methyl cyanide, methylkyanid, 2.5L, 81 deg.C, CHEBI:38472, Colorless, 41.05g/mol, WEVYAHXRMPXWCK-UHFFFAOYSA-N, acetonitrile, -46 deg.C, 1878, 41.053
![TRUSTED_SUSTAINABILITY](/content/dam/fishersci/glyphs/Sustain_Badge.png)
Specifications
Specifications
Melting Point | -46°C |
Color | Colorless |
Boiling Point | 81°C |
Quantity | 2.5 L |
Packaging | Amber Glass Bottle |
Physical Form | Liquid |
Vapor Pressure | 97mbar at 20°C |
Viscosity | 0.36cp at 20°C |
Synonym | methyl cyanide, cyanomethane, ethanenitrile, methanecarbonitrile, ethyl nitrile, methane, cyano, acetonitrile, cyanure de methyl, methylkyanid, mecn |
Molecular Weight (g/mol) | 41.053 |
Show More |
Certificates
Certificates
A lot number is required to show results for certificates. To find your lot number on previous orders use our order status area.
5 results found
Lot Number | Certificate Type | Date | Catalog Number |
---|---|---|---|
2527376 | Certificate of Analysis | 18/02/2025 | A/0627/PB17,A/0627/60MMS,A/0627/30RSS,A/0627/25SSY,A/0627/34X,A/0627/34VP,A/0627/15X,A/0627/99SS,A/0627/17X,A/0627/25RSS,A/0627/34SS,A/0627/21,A/0627/25SS,A/0627/15,A/0627/27SS,A/0627/PB17X,A/0627/17 |
2527145 | Certificate of Analysis | 17/02/2025 | A/0627/PB17,A/0627/60MMS,A/0627/30RSS,A/0627/25SSY,A/0627/34X,A/0627/34VP,A/0627/15X,A/0627/99SS,A/0627/17X,A/0627/25RSS,A/0627/34SS,A/0627/21,A/0627/25SS,A/0627/15,A/0627/27SS,A/0627/PB17X,A/0627/17 |
2527433 | Certificate of Analysis | 17/02/2025 | A/0627/PB17,A/0627/60MMS,A/0627/30RSS,A/0627/25SSY,A/0627/34X,A/0627/34VP,A/0627/15X,A/0627/99SS,A/0627/17X,A/0627/25RSS,A/0627/34SS,A/0627/21,A/0627/25SS,A/0627/15,A/0627/27SS,A/0627/PB17X,A/0627/17 |
2526960 | Certificate of Analysis | 13/02/2025 | A/0627/PB17,A/0627/60MMS,A/0627/30RSS,A/0627/25SSY,A/0627/34X,A/0627/34VP,A/0627/15X,A/0627/99SS,A/0627/25RSS,A/0627/34SS,A/0627/21,A/0627/25SS,A/0627/15,A/0627/27SS,A/0627/17 |
2526765 | Certificate of Analysis | 12/02/2025 | A/0627/PB17,A/0627/60MMS,A/0627/30RSS,A/0627/25SSY,A/0627/34X,A/0627/34VP,A/0627/15X,A/0627/99SS,A/0627/17X,A/0627/25RSS,A/0627/34SS,A/0627/21,A/0627/25SS,A/0627/15,A/0627/27SS,A/0627/PB17X,A/0627/17 |
Safety and Handling
![compliance-icons](https://webshop.fishersci.com/webfiles/eu/web-flags/GHS02_Extremely_Flammable.png)
![compliance-icons](https://webshop.fishersci.com/webfiles/eu/web-flags/GHS07_Warning.png)
Product Identifier
- Acetonitrile
- Danger
- Flammable liquid Category 2
- Acute toxicity Category 4
- Serious eye damage/eye irritation Category 2
- H225-Highly flammable liquid and vapour.
- H319-Causes serious eye irritation.
- H332-Harmful if inhaled.
- H302-Harmful if swallowed.
- H312-Harmful in contact with skin.
- P280-Wear protective gloves/protective clothing/eye protection/face protection.
- P302+P352-IF ON SKIN: Wash with plenty of water/soap.
- P301+P312-IF SWALLOWED: Call a POISON CENTER or doctor/physician/ if you feel unwell.
- P304+P340-IF INHALED: Remove person to fresh air and keep comfortable for breathing.
- P305+P351+P338-IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- P210-Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.
- P240-Ground/bond container and receiving equipment.
- MIXTURE LIST-Contains : Acetonitrile
Product Content Correction
Your input is important to us. Please complete this form to provide feedback related to the content on this product.
Product Title
Acetonitrile, HPLC for Gradient Analysis, meets analytical specification of Ph.Eur, Fisher Chemical™ >
Haben Sie Verbesserungsvorschläge?Übermitteln Sie eine inhaltliche Korrektur