Filtered Search Results
Thermo Scientific™ SOLA™ SPE Cartridges
Achieve greater reproducibility with cleaner more consistent extracts compared to conventional SPE, phospholipid removal and protein precipitation products.
Type | SPE Cartridge |
---|---|
Product Line | SOLA |
Thermo Scientific™ HyperSep™ C18 Cartridges
Get improved retention for most nonpolar compounds and organic analytes in aqueous matrices with these hydrophobic reversed phase C18 cartridges.
Particle Size | 40 to 60 μm |
---|---|
Type | Solid Phase Extraction Cartridge |
For Use With (Equipment) | Thermo Scientific HyperSep-96 System |
Sorbent | HyperSep C18 |
For Use With (Application) | Extraction of Nonpolar to Moderately Polar Compounds |
Product Line | HyperSep |
Thermo Scientific™ HyperSep™ Silica Cartridges
Retain analytes in nonpolar matrices, and separate compounds of very similar structure with these silica SPE cartridges.
Particle Size | 40 to 60 μm |
---|---|
Type | Solid Phase Extraction Cartridge |
For Use With (Application) | Retention of Analytes in Nonpolar Matrices |
Product Line | HyperSep |
Thermo Scientific™ HyperSep™ Florisil Cartridges
Isolate polar compounds from nonpolar matrices with these Florisil SPE cartridges, which are especially well-suited for extraction of chlorinated pesticides.
Particle Size | 40 to 60 μm |
---|---|
Type | Solid Phase Extraction Cartridge |
For Use With (Equipment) | Thermo Scientific HyperSep-96 System |
Sorbent | HyperSep Florisil |
For Use With (Application) | Isolation of Polar Compounds From Nonpolar Matrices |
Product Line | HyperSep |
Thermo Scientific™ HyperSep™ C8 Cartridges
Need a less retentive alternative to C18 for polar and nonpolar compounds? These hydrophobic reversed phase C8 cartridges offer excellent performance.
Particle Size | 40 to 60 μm |
---|---|
Type | Solid Phase Extraction Cartridge |
For Use With (Equipment) | Thermo Scientific HyperSep-96 System |
Sorbent | HyperSep C8 |
For Use With (Application) | Screening of Drugs, Metabolites, Peptides in Biological Samples |
Product Line | HyperSep |
Thermo Scientific™ HyperSep™ Hypercarb™ SPE Cartridges
Unique graphite carbon-based SPE cartridges offer retention and separation of polar compounds where silica and resin stationary phases fail.
Type | Solid Phase Extraction Cartridge |
---|---|
Sorbent | HyperSep Hypercarb |
For Use With (Application) | Retention of Highly Polar Compounds |
Product Line | HyperSep |
Thermo Scientific™ HyperSep™ Aminopropyl Cartridges
Obtain excellent retention of drugs, metabolites and structural isomers with these aminopropyl SPE cartridges that allow both polar and anion exchange interactions.
Particle Size | 40 to 60 μm |
---|---|
Type | Solid Phase Extraction Cartridge |
For Use With (Equipment) | Thermo Scientific HyperSep-96 System |
Sorbent | HyperSep Aminopropyl |
For Use With (Application) | Extraction of Strong Acids via Polar and Anion Exchange Interactions |
Product Line | HyperSep |
Thermo Scientific™ HyperSep™ Retain PEP Cartridges
Get balanced retention for polar and nonpolar analytes with Thermo Scientific™ HyperSep™ Retain PEP Cartridges.
Type | Solid Phase Extraction Cartridge |
---|---|
Sorbent | HyperSep Urea-Modified Polystyrene DVB |
For Use With (Application) | Retention of Polar and Nonpolar Analytes |
Product Line | HyperSep |
Thermo Scientific™ HyperSep™ SAX Cartridges
Obtain excellent performance for extraction of carboxylic and other weak acids with these strong anion exchanger SPE cartridges.
Particle Size | 40 to 60 μm |
---|---|
Type | Solid Phase Extraction Cartridge |
For Use With (Equipment) | Thermo Scientific HyperSep-96 System |
Sorbent | HyperSep SAX |
For Use With (Application) | Extraction of Weak Acids |
Product Line | HyperSep |
Thermo Scientific™ HyperSep™ SCX Cartridges
Obtain excellent performance for extraction of charged basic compounds with these strong cation exchanges SPE cartridges.
Particle Size | 40 to 60 μm |
---|---|
Type | Solid Phase Extraction Cartridge |
For Use With (Equipment) | Thermo Scientific HyperSep-96 System |
Sorbent | HyperSep SCX |
For Use With (Application) | Extraction of Charged Basic Compounds |
Product Line | HyperSep |
Thermo Scientific™ HyperSep™ Retain CX Cartridges
Achieve consistent, high recoveries for basic compounds with these Thermo Scientific™ HyperSep™ Retain CX Cartridges.
Particle Size | 30 to 50 μm |
---|---|
Type | Solid Phase Extraction Cartridge |
Sorbent | HyperSep Sulfonic Acid-Modified Polystyrene DVB |
For Use With (Application) | Retention of Basic Analytes |
Product Line | HyperSep |
Thermo Scientific™ HyperSep™ Retain AX Cartridges
Achieve superior recoveries for acidic analytes with Thermo Scientific™ HyperSep™ Retain AX SPE Cartridges.
Particle Size | 30 to 50 μm |
---|---|
Type | Solid Phase Extraction Cartridge |
For Use With (Equipment) | Thermo Scientific HyperSep-96 System |
Sorbent | HyperSep Quaternary Amine-Modified Polystyrene DVB |
For Use With (Application) | Retention of Acidic Analytes |
Product Line | HyperSep |
Thermo Scientific™ HyperSep™ Verify AX Cartridges
Get improved analysis of acidic drugs and metabolites with these SPE cartridges featuring both nonpolar and ionic separation characteristics.
Particle Size | 40 to 60 μm |
---|---|
Type | Solid Phase Extraction Cartridge |
For Use With (Equipment) | Thermo Scientific HyperSep-96 System |
Sorbent | HyperSep Reversed Phase C8/Quaternary Amine Ion Exchanger |
For Use With (Application) | Analysis of Acidic Drugs and Metabolites |
Product Line | HyperSep |
Thermo Scientific™ HyperSep™ Cyano Cartridges
Get optimized isolation of polar compounds from nonpolar matrices, with these medium polarity cyano SPE cartridges.
Particle Size | 40 to 60 μm |
---|---|
Type | Solid Phase Extraction Cartridge |
For Use With (Equipment) | Thermo Scientific HyperSep-96 System |
Sorbent | HyperSep Cyano |
For Use With (Application) | Retention of Polar Compounds From Nonpolar Matrices |
Product Line | HyperSep |
Thermo Scientific™ HyperSep™ Phenyl Cartridges
Obtain improved extraction of aromatic compounds and basic analytes with these phenyl SPE cartridges offering alternative selectivity for retention of basic compounds.
Particle Size | 40 to 60 μm |
---|---|
Type | Solid Phase Extraction Cartridge |
For Use With (Equipment) | Thermo Scientific HyperSep-96 System |
Sorbent | HyperSep Phenyl |
For Use With (Application) | Extraction of Aromatic Compounds and Basic Analytes |
Product Line | HyperSep |